Flash Sale 70% Off
Give customers details about the banner image(s) or content on the template.
Give customers details about the banner image(s) or content on the template.
Give customers details about the banner image(s) or content on the template.
ieie Bridal
(48)
$49.95
If you are looking for a simple, sheer wedding veil that complements a highly detailed or open-back bridal gown without blocking it, the ieie Bridal VG1048 is the ideal choice. This minimalist, single-tier cathedral-length veil is designed to offer a light-as-air, translucent layer that drapes seamlessly over your wedding dress train. Because it features a clean, raw cut edge rather than a heavy lace trim or beaded border, it provides an uninterrupted view of your gown's intricate lace, beadwork, or silhouettes, making it a favorite for modern, understated bridal looks.
Write your store's popup content
Write your store's popup detailed content
Write your store's popup detailed content
Write your store's popup content
We use cookies and similar technologies to provide the best experience on our website.
(48)
$49.95
| Size (inches) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 32.0 | 25.0 | 35.5 | 59 |
| 2 | 33.0 | 26.0 | 36.5 | 59 |
| 4 | 34.0 | 27.0 | 37.5 | 59 |
| 6 | 35.0 | 28.0 | 38.5 | 60 |
| 8 | 36.0 | 29.0 | 39.5 | 60 |
| 10 | 37.0 | 30.0 | 40.5 | 60 |
| 12 | 38.5 | 31.5 | 42.0 | 60 |
| 14 | 40.0 | 33.0 | 43.5 | 61 |
| 16 | 41.5 | 34.5 | 45.0 | 61 |
| 18 | 43.5 | 36.5 | 47.0 | 61 |
| 16W | 43.0 | 37.0 | 48.0 | 61 |
| 18W | 45.0 | 39.0 | 50.0 | 61 |
| 20W | 47.0 | 41.0 | 52.0 | 62 |
| 22W | 49.0 | 43.5 | 54.5 | 62 |
| 24W | 51.0 | 46.0 | 57.0 | 62 |
| 26W | 53.0 | 48.5 | 59.5 | 62 |
| 28W | 55.0 | 51.0 | 62.0 | 62 |
| 30W | 57.0 | 53.5 | 64.5 | 62 |
| Size (Cm) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 81.3 | 63.5 | 90.2 | 149.9 |
| 2 | 83.8 | 66.0 | 92.7 | 149.9 |
| 4 | 86.4 | 68.6 | 95.3 | 149.9 |
| 6 | 88.9 | 71.1 | 97.8 | 152.4 |
| 8 | 91.4 | 73.7 | 100.3 | 152.4 |
| 10 | 94.0 | 76.2 | 102.9 | 152.4 |
| 12 | 97.8 | 80.0 | 106.7 | 152.4 |
| 14 | 101.6 | 83.8 | 110.5 | 154.9 |
| 16 | 105.4 | 87.6 | 114.3 | 154.9 |
| 18 | 110.5 | 92.7 | 119.4 | 154.9 |
| 16W | 109.2 | 94.0 | 121.9 | 154.9 |
| 18W | 114.3 | 99.1 | 127.0 | 154.9 |
| 20W | 119.4 | 104.1 | 132.1 | 157.5 |
| 22W | 124.5 | 110.5 | 138.4 | 157.5 |
| 24W | 129.5 | 116.8 | 144.8 | 157.5 |
| 26W | 134.6 | 123.2 | 151.1 | 157.5 |
| 28W | 139.7 | 129.5 | 157.5 | 157.5 |
| 30W | 144.8 | 135.9 | 163.8 | 157.5 |
| Size (inches) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 32.0 | 25.0 | 35.5 | 59 |
| 2 | 33.0 | 26.0 | 36.5 | 59 |
| 4 | 34.0 | 27.0 | 37.5 | 59 |
| 6 | 35.0 | 28.0 | 38.5 | 60 |
| 8 | 36.0 | 29.0 | 39.5 | 60 |
| 10 | 37.0 | 30.0 | 40.5 | 60 |
| 12 | 38.5 | 31.5 | 42.0 | 60 |
| 14 | 40.0 | 33.0 | 43.5 | 61 |
| 16 | 41.5 | 34.5 | 45.0 | 61 |
| 18 | 43.5 | 36.5 | 47.0 | 61 |
| 16W | 43.0 | 37.0 | 48.0 | 61 |
| 18W | 45.0 | 39.0 | 50.0 | 61 |
| 20W | 47.0 | 41.0 | 52.0 | 62 |
| 22W | 49.0 | 43.5 | 54.5 | 62 |
| 24W | 51.0 | 46.0 | 57.0 | 62 |
| 26W | 53.0 | 48.5 | 59.5 | 62 |
| 28W | 55.0 | 51.0 | 62.0 | 62 |
| 30W | 57.0 | 53.5 | 64.5 | 62 |
| Size (Cm) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 81.3 | 63.5 | 90.2 | 149.9 |
| 2 | 83.8 | 66.0 | 92.7 | 149.9 |
| 4 | 86.4 | 68.6 | 95.3 | 149.9 |
| 6 | 88.9 | 71.1 | 97.8 | 152.4 |
| 8 | 91.4 | 73.7 | 100.3 | 152.4 |
| 10 | 94.0 | 76.2 | 102.9 | 152.4 |
| 12 | 97.8 | 80.0 | 106.7 | 152.4 |
| 14 | 101.6 | 83.8 | 110.5 | 154.9 |
| 16 | 105.4 | 87.6 | 114.3 | 154.9 |
| 18 | 110.5 | 92.7 | 119.4 | 154.9 |
| 16W | 109.2 | 94.0 | 121.9 | 154.9 |
| 18W | 114.3 | 99.1 | 127.0 | 154.9 |
| 20W | 119.4 | 104.1 | 132.1 | 157.5 |
| 22W | 124.5 | 110.5 | 138.4 | 157.5 |
| 24W | 129.5 | 116.8 | 144.8 | 157.5 |
| 26W | 134.6 | 123.2 | 151.1 | 157.5 |
| 28W | 139.7 | 129.5 | 157.5 | 157.5 |
| 30W | 144.8 | 135.9 | 163.8 | 157.5 |
Event Date & Notes *
This is a required field
Estimated delivery between August 13 and August 27. Order within .
Rush Service - Contact us before ordering
If you are looking for a simple, sheer wedding veil that complements a highly detailed or open-back bridal gown without blocking it, the ieie Bridal VG1048 is the ideal choice. This minimalist, single-tier cathedral-length veil is designed to offer a light-as-air, translucent layer that drapes seamlessly over your wedding dress train. Because it features a clean, raw cut edge rather than a heavy lace trim or beaded border, it provides an uninterrupted view of your gown's intricate lace, beadwork, or silhouettes, making it a favorite for modern, understated bridal looks.
Say 'Yes' Now, Pay Later!
Wedding planning should be exciting, not overwhelming. To help you manage your bridal budget, you can secure your dream dress with just a 50% deposit.
How it works:
Ready to buy? Drop us a message before checking out to get your custom payment code!
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
Share
Our custom dress service gives you complete control over your dress' design. Whether you want to modify an existing dress with added sleeves, a more modest neckline, or other personal touches, we can help.
It's recommended to order your made-to-order wedding dress 8 to 10 months before your wedding date. Because each gown is individually crafted upon order, production takes approximately 4–6 months. This timeline safely leaves you with 2–3 months for standard bridal alterations and custom fitting with your local seamstress before the big day. If your wedding is less than 4 months away, please contact us about rush options.
Bridal gowns run smaller than standard retail streetwear. A street size 6 often translates to a bridal size 10. To ensure a flawless fit, do not order your standard dress size. Instead, use a soft measuring tape to capture your exact bust, waist, and hip measurements in inches, then compare them directly to our Bridal Size Chart. If your measurements fall between sizes, we strongly advise ordering the larger size, as a wedding dress is much easier to take in during alterations than it is to let out.
Most of our dresses can be customized to fit your vision. You can choose to add or remove sleeves (cap, long lace, or detachable), alter the train length (chapel, cathedral, or floor-length), change the neckline, or adjust the underlying lining color (e.g., Ivory, Nude, or Champagne). For customization quotes, please contact us at info@ieieBridal.com
Upon delivery, immediately unbox your gown and hang it in a cool, dry closet away from direct sunlight, pets, and moisture. To remove transit wrinkles, do not use a standard iron, which can scorch delicate bridal tulle, lace, or satin. Instead, use a professional garment steamer on a low-heat setting from a safe distance, or have it professionally pressed by a bridal dry cleaner. Keep the dress stored in its breathable garment bag until your wedding day.
