Flash Sale 70% Off
Give customers details about the banner image(s) or content on the template.
Give customers details about the banner image(s) or content on the template.
Give customers details about the banner image(s) or content on the template.
ieie
(0)
$579.95
| Bride | Dress | Wedding | Country | |||
| Kimberly | Kelly R1105 | November, 2012 | USA | |||
From Our Bride:
Dearest Wendy,
The wedding is over and everyone loved the dress. I got so many compliments for it, I can not even count them anymore. Strangers took pictures of me in Savannah, GA where we got married and even my husband, whom I have never seen crying, cried when he saw me the very first time.
I just want to thank you over and over again for all the hard work and my beautiful dress. If I could I would wear it all the time.
As promised I will send you pictures from our awesome photographer Shannon Christopher. Since they are very big in size, I will send you a selection in different emails.
Have a wonderful day.
Kind regards,
Mara

Custom Designs
We offer custom design services.
If there's a dress you like and it's not on our website,
you're more than welcome to email us a picture of the dress for a quote.
info@ieieshop.com
Write your store's popup content
Write your store's popup detailed content
Write your store's popup detailed content
Write your store's popup content
We use cookies and similar technologies to provide the best experience on our website.
(0)
$579.95
| Size (inches) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 32.0 | 25.0 | 35.5 | 59 |
| 2 | 33.0 | 26.0 | 36.5 | 59 |
| 4 | 34.0 | 27.0 | 37.5 | 59 |
| 6 | 35.0 | 28.0 | 38.5 | 60 |
| 8 | 36.0 | 29.0 | 39.5 | 60 |
| 10 | 37.0 | 30.0 | 40.5 | 60 |
| 12 | 38.5 | 31.5 | 42.0 | 60 |
| 14 | 40.0 | 33.0 | 43.5 | 61 |
| 16 | 41.5 | 34.5 | 45.0 | 61 |
| 18 | 43.5 | 36.5 | 47.0 | 61 |
| 16W | 43.0 | 37.0 | 48.0 | 61 |
| 18W | 45.0 | 39.0 | 50.0 | 61 |
| 20W | 47.0 | 41.0 | 52.0 | 62 |
| 22W | 49.0 | 43.5 | 54.5 | 62 |
| 24W | 51.0 | 46.0 | 57.0 | 62 |
| 26W | 53.0 | 48.5 | 59.5 | 62 |
| 28W | 55.0 | 51.0 | 62.0 | 62 |
| 30W | 57.0 | 53.5 | 64.5 | 62 |
| Size (Cm) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 81.3 | 63.5 | 90.2 | 149.9 |
| 2 | 83.8 | 66.0 | 92.7 | 149.9 |
| 4 | 86.4 | 68.6 | 95.3 | 149.9 |
| 6 | 88.9 | 71.1 | 97.8 | 152.4 |
| 8 | 91.4 | 73.7 | 100.3 | 152.4 |
| 10 | 94.0 | 76.2 | 102.9 | 152.4 |
| 12 | 97.8 | 80.0 | 106.7 | 152.4 |
| 14 | 101.6 | 83.8 | 110.5 | 154.9 |
| 16 | 105.4 | 87.6 | 114.3 | 154.9 |
| 18 | 110.5 | 92.7 | 119.4 | 154.9 |
| 16W | 109.2 | 94.0 | 121.9 | 154.9 |
| 18W | 114.3 | 99.1 | 127.0 | 154.9 |
| 20W | 119.4 | 104.1 | 132.1 | 157.5 |
| 22W | 124.5 | 110.5 | 138.4 | 157.5 |
| 24W | 129.5 | 116.8 | 144.8 | 157.5 |
| 26W | 134.6 | 123.2 | 151.1 | 157.5 |
| 28W | 139.7 | 129.5 | 157.5 | 157.5 |
| 30W | 144.8 | 135.9 | 163.8 | 157.5 |
| Size (inches) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 32.0 | 25.0 | 35.5 | 59 |
| 2 | 33.0 | 26.0 | 36.5 | 59 |
| 4 | 34.0 | 27.0 | 37.5 | 59 |
| 6 | 35.0 | 28.0 | 38.5 | 60 |
| 8 | 36.0 | 29.0 | 39.5 | 60 |
| 10 | 37.0 | 30.0 | 40.5 | 60 |
| 12 | 38.5 | 31.5 | 42.0 | 60 |
| 14 | 40.0 | 33.0 | 43.5 | 61 |
| 16 | 41.5 | 34.5 | 45.0 | 61 |
| 18 | 43.5 | 36.5 | 47.0 | 61 |
| 16W | 43.0 | 37.0 | 48.0 | 61 |
| 18W | 45.0 | 39.0 | 50.0 | 61 |
| 20W | 47.0 | 41.0 | 52.0 | 62 |
| 22W | 49.0 | 43.5 | 54.5 | 62 |
| 24W | 51.0 | 46.0 | 57.0 | 62 |
| 26W | 53.0 | 48.5 | 59.5 | 62 |
| 28W | 55.0 | 51.0 | 62.0 | 62 |
| 30W | 57.0 | 53.5 | 64.5 | 62 |
| Size (Cm) | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| 0 | 81.3 | 63.5 | 90.2 | 149.9 |
| 2 | 83.8 | 66.0 | 92.7 | 149.9 |
| 4 | 86.4 | 68.6 | 95.3 | 149.9 |
| 6 | 88.9 | 71.1 | 97.8 | 152.4 |
| 8 | 91.4 | 73.7 | 100.3 | 152.4 |
| 10 | 94.0 | 76.2 | 102.9 | 152.4 |
| 12 | 97.8 | 80.0 | 106.7 | 152.4 |
| 14 | 101.6 | 83.8 | 110.5 | 154.9 |
| 16 | 105.4 | 87.6 | 114.3 | 154.9 |
| 18 | 110.5 | 92.7 | 119.4 | 154.9 |
| 16W | 109.2 | 94.0 | 121.9 | 154.9 |
| 18W | 114.3 | 99.1 | 127.0 | 154.9 |
| 20W | 119.4 | 104.1 | 132.1 | 157.5 |
| 22W | 124.5 | 110.5 | 138.4 | 157.5 |
| 24W | 129.5 | 116.8 | 144.8 | 157.5 |
| 26W | 134.6 | 123.2 | 151.1 | 157.5 |
| 28W | 139.7 | 129.5 | 157.5 | 157.5 |
| 30W | 144.8 | 135.9 | 163.8 | 157.5 |
Event Date & Notes *
This is a required field
Estimated delivery between August 14 and August 28. Order within .
Rush Service - Contact us before ordering
| Bride | Dress | Wedding | Country | |||
| Kimberly | Kelly R1105 | November, 2012 | USA | |||
From Our Bride:
Dearest Wendy,
The wedding is over and everyone loved the dress. I got so many compliments for it, I can not even count them anymore. Strangers took pictures of me in Savannah, GA where we got married and even my husband, whom I have never seen crying, cried when he saw me the very first time.
I just want to thank you over and over again for all the hard work and my beautiful dress. If I could I would wear it all the time.
As promised I will send you pictures from our awesome photographer Shannon Christopher. Since they are very big in size, I will send you a selection in different emails.
Have a wonderful day.
Kind regards,
Mara

Custom Designs
We offer custom design services.
If there's a dress you like and it's not on our website,
you're more than welcome to email us a picture of the dress for a quote.
info@ieieshop.com
Say 'Yes' Now, Pay Later!
Wedding planning should be exciting, not overwhelming. To help you manage your bridal budget, you can secure your dream dress with just a 50% deposit.
How it works:
Ready to buy? Drop us a message before checking out to get your custom payment code!
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
Share
Sizing & Length FAQs
Wedding veils come in several standard lengths designed to complement different dress silhouettes and wedding venues:
If you're ordering a long veil, ideally, yes. If you are choosing a floor-length, chapel, or cathedral veil, we recommend that the veil extends 10 to 15 inches past the end of your dress train. This ensures the tulle spreads beautifully behind you, preventing the veil from cutting off visually or bunching up against the gown's fabric in photos.
Fabric, Color, & Customization
Matching your veil to your dress is all about undertones. We highly recommend ordering fabric swatches before purchasing. As a general rule:
Bridal Tip: When testing color swatches against your dress, fold the tulle fabric 3 to 4 times. Tulle is incredibly sheer, and bundling it gives you a truer sense of how the color will look once gathered.
A single-tier veil features one single layer of tulle that flows down your back, keeping the focus entirely on your gown. A two-tier veil includes a second, shorter layer known as a blusher. The blusher can be pulled forward over your face for a traditional walk down the aisle or worn flipped back for added volume and a romantic, layered look.
Styling & Logistics
Most of our veils come pre-attached to a premium, high-quality metal comb (typically 3 inches). Metal combs offer a much firmer, more comfortable grip in the hair than plastic alternatives. Your hairstylist can easily anchor the comb into updos, half-up styles, or Hollywood waves using crossed bobby pins for maximum security.
Our French Soft Tulle is delicate and will naturally crease during shipping. The safest way to remove wrinkles is to hang the veil in a bathroom while running a hot, steamy shower (without letting the veil touch the water) for 20 minutes. Alternatively, you can use a professional garment steamer on a low-heat setting.
Returns
Most of our veils are ready to ship in 1-2 business days.
Custom veil and made to order veils can take around 3-4 weeks to finish.
We want you to feel utterly beautiful on your special day. We accept exchanges or returns on all standard, unused, and unaltered veils in their original condition within 7 days of delivery. Please note that custom veils are final sale and cannot be returned or exchanged.
